South Bend SB1047PF Gearhead Lathe is one of the fantastic gearhead lathes of South Bend. It supplies an adjustable feed rod clutch and a stop collar on the feed rod. This is an awesome security feature when operating near the chuck. Set the stop collar that the saddle and device post are positioned at a secure distance from the chuck and tighten the lock screw. Modify the feed rod clutch to a low setting. In the event that the carriage comes into contact with the collar, the clutch slips, sparing your machine from a genuine crash.
Disclosure: As an Amazon Associate I earn from qualifying purchases.

MainProduct DimensionsShipping DimensionsElectricalMotorOther SpecificationsFeatures
Operation Info |
Swing Over Bed | 21 |
Distance Between Centers | 80 |
Max Weight Between Centers | 1430 |
Swing Over Cross Slide | 14 |
Swing Over Saddle | 21 |
Swing Over Gap | 31.10 |
Maximum Tool Bit Size | 1 |
Compound Travel | 5.39 |
Carriage Travel | 79 |
Cross Slide Travel | 11 |
Threading Info |
Number of Longitudinal Feeds | 15 |
Range of Longitudinal Feeds | 0.0015 – 0.0400 |
Number of Cross Feeds | 15 |
Range of Cross Feeds | 0.00075 – 0.02000 |
Number of Inch Threads | 38 |
Range of Inch Threads | 2 – 72 |
Number of Metric Threads | 40 |
Range of Metric Threads | 0.4 – 14.0 |
Number of Diametral Pitches | 21 |
Range of Diametral Pitches | 8 – 44 |
Number of Modular Pitches | 18 |
Range of Modular Pitches | 0.3 – 3.5 |
Headstock Info |
Spindle Bore | 3.15 |
Spindle Taper | MT#7 |
Spindle Type | D1-8 Camlock |
Spindle Bearings | Tapered Roller |
Spindle Length | 26-7/8 |
Spindle Length with 3-Jaw Chuck | 34-1/2 |
Spindle Length with 4-Jaw Chuck | 32-3/8 |
Spindle Length with Faceplate | 29-1/8 |
Number of Spindle Speeds | 16 |
Spindle Speeds | 20 – 1600 |
Tailstock Info |
Tailstock Taper | MT#5 |
Tailstock Quill Travel | 6-1/2 |
Tailstock Barrel Diameter | 3 |
Dimensions |
Bed Width | 13.58 |
Floor to Center Height | 46.65 |
Height With Leveling Jacks | 48 |
Feed Rod Diameter | 15/16 |
Carriage Leadscrew Diameter | 1-3/8 |
Carriage Leadscrew Length | 105 |
Leadscrew TPI | 4 TPI |
Faceplate Size | 14 |
Steady Rest Capacity | 5/8 – 7-1/16 |
Follow Rest Capacity | 5/8 – 5-1/8 |
Construction |
Base | Cast Iron |
Bed | Induction-Hardened, Precision-Ground Meehanite Cast Iron |
Body | Cast Iron |
Headstock | Cast Iron |
End Gears | Flame-Hardened Steel |
Stand | Cast Iron |
Paint Type/Finish | Urethane |
Other Fluid Capacities |
Headstock Capacity | 15.9 |
Headstock Fluid Type | ISO 32 (eg. Grizzly T23963, Mobil DTE Light) |
Gearbox Capacity | 3.2 |
Gearbox Fluid Type | ISO 68 (eg. Grizzly T23962, Mobil Vactra 2) |
Apron Capacity | 2.1 |
Apron Fluid Type | ISO 68 (eg. Grizzly T23962, Mobil Vactra 2) |
Coolant Capacity | 25.4 |
Weight | 6600 |
Overall Width (side-to-side) | 130-1/4 |
Overall Depth (front-to-back) | 27 |
Overall Height | 54-3/4 |
Footprint Width | 71-3/4 |
Footprint Length | 141-3/4 |
Carton Number | 1 |
Carton Type | Wood Crate |
Content | Machine |
Weight | 6020 |
Weight Unit of Measure | lbs. |
Length | 141 |
Length Unit of Measure | in. |
Width | 45 |
Width Unit of Measure | in. |
Height | 74 |
Height Unit of Measure | in. |
Power Requirement | 440V, 3-Phase, 60 Hz |
Prewired Voltage | 440V |
Full-Load Current Rating | 19.23A |
Minimum Circuit Size | 30A |
Connection Type | Permanent (Hardwire) |
Switch Type | Control Panel w/Magnetic Switch Protection |
Use | Coolant Pump |
Horsepower | 1/8 HP |
Phase | 3-Phase |
Type | TEFC Induction (Class F) |
Amps | 0.23A |
Speed | 3450 RPM |
Bearings | Shielded & Permanently Lubricated |
Power Transfer | Direct Drive |
Use | Main |
Horsepower | 15 HP |
Phase | 3-Phase |
Type | TEFC Induction |
Amps | 19A |
Speed | 1720 RPM |
Bearings | Shielded & Permanently Lubricated |
Power Transfer | V-Belt Drive |
Approximate Assembly & Setup Time | 1 |
Sound Rating | 76 |
Warranty | 1 Year |
ISO 9001 Factory | No |
Country of Origin | Taiwan |
Serial Number Location | ID Label on Rear Side of Left Stand |
Certified by a Nationally Recognized Testing Laboratory (NRTL) | No |
Allen Bradley Electrical Components |
Signature South Bend 3 V-Way Bed |
Safety Chuck Guard with Micro-Switch Shut-Off |
Meehanite Castings with Induction-Hardened Ways |
Halogen Work Light |
4-Way Tool Post |
Complete Coolant System |
Micrometer Carriage Stop |
Threading Dial Indicator |
FAG German Spindle Bearings |
Full Length Splash Guard |
Front Removable Sliding Chip Tray |
Completely Enclosed Universal Gearbox for Cutting Inch, Metric, Modular and Diametral Pitches |
Jog Button and Emergency Stop |
Headstock Gears Run in an Oil Bath |
Fagor DRO |
Check on Amazon.com