South Bend SB1015F EVS Lathe is one of fantastic EVS lathes of South Bend. This lathe supplies an adjustable feed rod clutch and a stop collar on the feed rod. The SB1015F EVS is an awesome security feature when operating near the chuck. Set the stop collar that the saddle and device post are positioned at a secure distance from the chuck and tighten the lock screw. Modify the feed rod clutch to a low setting. In the event that the carriage comes into contact with the collar, the clutch slips, sparing your machine from a genuine crash.
Disclosure: As an Amazon Associate I earn from qualifying purchases.

MainProduct DimensionsShipping DimensionsElectricalMotorOther SpecificationsFeatures
Operation Info |
Swing Over Bed | 16 |
Distance Between Centers | 60 |
Max Weight Between Centers | 660 |
Swing Over Cross Slide | 10-3/8 |
Swing Over Saddle | 15.67 |
Swing Over Gap | 22.95 |
Maximum Tool Bit Size | 3/4 |
Compound Travel | 5.1 |
Carriage Travel | 54 |
Cross Slide Travel | 9-1/4 |
Threading Info |
Number of Longitudinal Feeds | 17 |
Range of Longitudinal Feeds | 0.002 – 0.067 |
Number of Cross Feeds | 17 |
Range of Cross Feeds | 0.001 – 0.034 |
Number of Inch Threads | 45 |
Range of Inch Threads | 2 – 72 |
Number of Metric Threads | 39 |
Range of Metric Threads | 0.4 – 14.0 |
Number of Diametral Pitches | 21 |
Range of Diametral Pitches | 8 – 44 |
Number of Modular Pitches | 18 |
Range of Modular Pitches | 0.3 – 3.5 |
Headstock Info |
Spindle Bore | 2.0625 |
Spindle Taper | MT#6 |
Spindle Type | D1-6 Camlock |
Spindle Bearings | NSK or NTN Tapered Roller |
Spindle Length | 24-1/4 |
Spindle Length with 3-Jaw Chuck | 30-7/8 |
Spindle Length with 4-Jaw Chuck | 28-3/4 |
Spindle Length with Faceplate | 26-1/4 |
Number of Spindle Speeds | Variable |
Spindle Speeds | 20 – 2500 |
Tailstock Info |
Tailstock Taper | MT#4 |
Tailstock Quill Travel | 6 |
Tailstock Barrel Diameter | 2.047 |
Dimensions |
Bed Width | 10-1/4 |
Floor to Center Height | 43-1/2 |
Height With Leveling Jacks | 44-1/2 |
Feed Rod Diameter | 3/4 |
Carriage Leadscrew Diameter | 1-1/8 |
Carriage Leadscrew Length | 83-9/16 |
Leadscrew TPI | 4 TPI |
Faceplate Size | 12 |
Steady Rest Capacity | 5/16 – 4-5/16 |
Follow Rest Capacity | 5/8 – 3-1/8 |
Construction |
Base | Cast Iron |
Bed | Induction-Hardened, Precision-Ground Meehanite Cast Iron |
Body | Cast Iron |
Headstock | Cast Iron |
End Gears | Flame-Hardened Steel |
Stand | Cast Iron |
Paint Type/Finish | Urethane |
Other Fluid Capacities |
Headstock Capacity | 16.9 |
Headstock Fluid Type | ISO 32 (eg. Grizzly T23963, Mobil DTE Light) |
Gearbox Capacity | 1.4 |
Gearbox Fluid Type | ISO 68 (eg. Grizzly T23962, Mobil Vactra 2) |
Apron Capacity | 1.2 |
Apron Fluid Type | ISO 68 (eg. Grizzly T23962, Mobil Vactra 2) |
Coolant Capacity | 11.1 |
Weight | 3316 |
Overall Width (side-to-side) | 106 |
Overall Depth (front-to-back) | 33 |
Overall Height | 61 |
Footprint Width | 19-1/2 |
Footprint Length | 101-7/8 |
Carton Number | 1 |
Carton Type | Wood Slat Crate |
Content | Machine |
Weight | 3488 |
Weight Unit of Measure | lbs. |
Length | 45 |
Length Unit of Measure | in. |
Width | 109 |
Width Unit of Measure | in. |
Height | 74 |
Height Unit of Measure | in. |
Power Requirement | 440V, 3-Phase, 60 Hz |
Prewired Voltage | 440V |
Full-Load Current Rating | 11.75A |
Minimum Circuit Size | 15A |
Connection Type | Permanent (Hardwire) |
Inverter Type | Yaskawa G7A25P5 |
Inverter Size | 7.5 HP |
Switch Type | Control Panel w/Magnetic Switch Protection |
Use | Coolant Pump |
Horsepower | 1/8 HP |
Phase | 3-Phase |
Type | TEFC Induction (Class F) |
Amps | 0.15A |
Speed | 3450 RPM |
Bearings | Shielded & Permanently Lubricated |
Power Transfer | Direct Drive |
Use | Main |
Horsepower | 7.5 HP |
Phase | 3-Phase |
Type | TEFC Induction |
Amps | 11A |
Speed | 0 – 4500 RPM |
Bearings | Shielded & Permanently Lubricated |
Power Transfer | V-Belt Drive |
Use | Oil Pump |
Horsepower | 1/4 HP |
Phase | 3-Phase |
Type | TEFC Induction |
Amps | 0.6A |
Speed | 1725 RPM |
Bearings | Shielded & Permanently Lubricated |
Power Transfer | Direct Drive |
Approximate Assembly & Setup Time | 1 |
Warranty | 1 Year |
ISO 9001 Factory | No |
Country of Origin | Taiwan |
Serial Number Location | ID Label on Rear Side of Left Stand |
Certified by a Nationally Recognized Testing Laboratory (NRTL) | No |
Allen Bradley Electrical Components |
Fagor DRO |
Meehanite Casting, Signature South Bend 3 V-Way Bed |
Safety Chuck Guard with Micro-Switch Shut-Off |
Halogen Work Light |
4-Way Tool Post |
Complete Coolant System |
Micrometer Carriage Stop |
Threading Dial Indicator |
NSK or NTN Japanese Spindle Bearings |
Full Length Splash Guard |
Front Removable Sliding Chip Tray |
Yaskawa G7A25P5 Inverter |
Completely Enclosed Universal Gearbox for Cutting Inch, Metric, Modular and Diametral Pitches |
Pressurized Lubrication System for Headstock Gears and Bearings |
Dial Controlled, Variable Spindle Speeds with Digital Read Out |
Jog Button and Emergency Stop |
Check on Amazon.com